Schedule for ICT-PEP 2025
Timeline Stamp based on UTC+7
Day 1 - Wednesday, 3 September 2025
Time (UTC+7) | Duration | Schedule |
---|---|---|
08:00 - 08:30 | 30 Minutes | Registration |
08:30 - 08:35 | 5 Minutes | Opening (MC) and Singing the National Anthem of the Republic of Indonesia |
08:35 - 08:45 | 10 Minutes | Traditional Dance Performance |
08:45 - 08:55 | 10 Minutes | Welcoming Speech (Chair) Prof. Ir. Sarjiya, S.T., MT., Ph.D., IPU. |
08:55 - 09:05 | 10 Minutes | Welcoming Speech (General Manager PLN Puslitbang) Mochamad Soleh, S.T., M.T., QRMP, IPM |
09:05 - 09:35 | 30 Minutes | Keynote Speaker (Ir. E. Haryadi M.Eng.) |
09:35 - 10:05 | 30 Minutes | Keynote Speaker (Prof. Ir. Tumiran, M.Eng., Ph.D.) |
10:05 - 10:15 | 10 Minutes | Coffee Break |
10:15 - 10:55 | 40 Minutes | Keynote Speaker (Prof. Dr. Eng. Deendarlianto, S.T., M.Eng.) |
10:55 - 11:35 | 40 Minutes | Keynote Speaker (Professor Hossam Gaber) |
11:35 - 12:15 | 40 Minutes | Keynote Speaker (Professor Pierluigi Mancarella) |
12:15 - 13:30 | 75 Minutes | Lunch Break |
13:30 - 14:45 | 75 Minutes | Parallel Session 1 (4 rooms @ 5 presenters) |
14:45 - 15:15 | 30 Minutes | Coffee Break |
15:15 - 16:00 | 45 Minutes | Parallel Session 2 (4 rooms @ 3 presenters) |
Day 1 Schedule PDF
Open in new tab →
Day 2 - Thursday, 4 September 2025
Time (UTC+7) | Duration | Schedule |
---|---|---|
09:00 - 10:30 | 90 Minutes | Parallel Session 3 (4 rooms @ 6 presenters) |
10:30 - 10:45 | 15 Minutes | Coffee Break |
10:45 - 12:00 | 75 Minutes | Parallel Session 4 (4 rooms @ 5 presenters) |
12:00 - 13:30 | 90 Minutes | Lunch Break |
13:30 - 14:30 | 60 Minutes | Parallel Session 5 (4 rooms @ 4 presenters) |
Day 2 Schedule PDF
Open in new tab →
Day 3 - Friday, 5 September 2025
Schedule |
---|
Open Peer Networking |